모든 제품
-
재키 후앙그들은 참으로 신뢰 파트너입니다. 그들은 품질을 충족시키는 것과 함께 빨리 상품을 인도합니다.그리고 그들은 고온 직물에 전문적이고 항상 다른 프로젝트를 위해 기여합니다. -
미시시피 한이드우리는 10년 이상간 선텍스와 함께 일했습니다, 그들이 항상 품질의 안정을 유지합니다. 그들은 진지하게 우리의 모든 단일 리퀘스트를 처리합니다. 그것은 어쨌든 그들과 함께 일한 것에 행복합니다.
1000°C Temperature Resistant Water and Oil Proof Customizable Glass Fiber Thermal Insulation Fabric for Industrial Blankets
제품 상세 정보
| 재료 | 알루미늄 박판, 유리질섬유와 고온저항 직물 | 원사 종류 | E-유리 |
|---|---|---|---|
| 알칼리 함량 | 무알칼리 | 직조 유형 | 능직 |
| 무게 | 200에서부터 2000 그램 / sq.mtr | 두께 | 25-100mm |
| 너비 | 1m 1.2m 1.5m 1.8m 2m 또는 맞춤형 | 그림 물감 | 빨간, 회색, 검고 녹색이고 주문된 색 |
| 온도 저항 | -70C~+1000 C | 크기 | 장비의 상이한 모양과 크기에 따라 맞춤화되세요 |
| 구성을 위해 | 제거할 수 있는 열 절연 패드, 재킷 | 좋은 기능 | 우수한 단열재, 물과 세척되도록 쉬운 기름 가공 |
| 응용 프로그램 1 | 파이프, 팔꿈치, 플랜지, 티 위의 열 보존성과 단열 | 응용프로그램 2 | 화학 반응기, 터빈 정장, 열 교환, 배기관 |
| 강조하다 | 1000°C Temperature Resistant Thermal Insulation Fabric,Water and Oil Resistant Glass Fiber Fabric,Customizable Sizes Insulation Blanket |
||
제품 설명
Heat-insulating Jackets & Removable Cover Systems
Silicone Rubber Coated Glass Fabric for Reusable Insulation Blankets & Pads. Customized reusable fiberglass thermal cover removable insulation jackets constructed with glass fiber and high-temperature resistant aluminum foil or silicone cloth. The three-layer design includes inner, insulation, and protective layers, capable of withstanding temperatures up to 1000°C.
Key Advantages
- Excellent thermal insulation properties
- Water and oil resistant
- Multi-layer protection system
- Anti-corrosion and easy to clean
- Flexible and pollution-free
- Fully customizable to equipment specifications
Applications
- Removable thermal insulation covers and blankets
- Injection molding and extrusion machines
- Molds and dies protection
- Pipe insulation for elbows, flanges, and tees
- Chemical reactor insulation
- Turbine suits for thermal and nuclear power plants
- Gas turbine suits and engine exhaust systems
- Heat exchanger insulation
Fabric Specifications for Thermal Insulation
| Style No. | Base Fabric | Coatings | Color | Weight (g/m²) | Thickness (mm) | Temp. (°C) |
|---|---|---|---|---|---|---|
| GF430P-SI1413 | Fiberglass | Silicone | Silver grey | 510 | 0.4 | 260 |
| GF430P-SI2423 | Fiberglass | Silicone | Silver grey | 560 | 0.45 | 260 |
| GF660P-SI2453 | Fiberglass | Silicone | Silver grey | 960 | 0.76 | 260 |
| GF880P-SI2463 | Fiberglass | Silicone | Silver grey | 1380 | 1.25 | 260 |
| GF600-WS210 | Fiberglass | Weave-locked | Green | 630 | 0.6 | 550 |
| GF800-WS212 | Fiberglass | Weave-locked | Blue | 830 | 0.75 | 550 |
| GF430-PTFE213E | Fiberglass | PTFE | Grey/Black | 530 | 0.45 | 550 |
| GF430-AL1110 | Fiberglass | Aluminum Foil | Silver | 470 | 0.4 | 550 |
| GF430-AL1300 | Fiberglass | Aluminized polymer film | Silver | 450 | 0.4 | 550 |
| TGF1000-GP225 | Fiberglass | Graphite | Black | 1100 | 1.5 | 700 |
| TGF2050-GF235 | Fiberglass | Graphite | Black | 2270 | 3.5 | 700 |
| TGF880-GP225 | Fiberglass | Graphite | Black | 980 | 1 | 700 |
| TGF1000-VE226 | Fiberglass | Vermiculite | Tan | 1080 | 1.5 | 750 |
| TGF1000-CS2110 | Fiberglass | Calcium Silicate | White | 1080 | 1.5 | 700 |
| TGF1000-CS2111 | Fiberglass | Calcium Silicate | Green | 1080 | 1.5 | 700 |
| TGF1000-CS2112 | Fiberglass | Calcium Silicate | Blue | 1080 | 1.5 | 700 |
추천된 제품

